RC5-72 Stats     OGR-NG Stats
  Team Robinski
  Project OGR-NG
  Teams & Groups
  Individuals
Last Updated UTC:
18 May 2012 22:00
 

Robinski

Team Robinski
Executive Team Summary
 
Team Summary for Robinski
Total Nodes Checked 94.65 Quadrillion
Total Participants 22
Total Unique IPs 433
Total Hosts 99
Total Operating Systems 4
Total CPUs 3
Total Client Versions 17
Total Email Domains 5
Time Working 1180 days
Last Seen 69 secs
First Node Submitted 24 Feb 2009
Last Node Submitted 18 May 2012
Overall Rate 928.89 Mnodes/sec
Average Nodes 80.26 T per day
Distributed.Net Rank Robinski
 
34.41 T nodes were completed yesterday
at a sustained rate of 398.31 Mnodes/sec!
 
Team History for the Last 30 Days
 
Day History Nodes Submited Nodes Checked Node Rate
18 May 2012 31.76 T nodes 31.76 Trillion 401.03 Mn/s
17 May 2012 34.41 T nodes 34.41 Trillion 398.31 Mn/s
16 May 2012 33.20 T nodes 33.20 Trillion 384.25 Mn/s
15 May 2012 34.81 T nodes 34.81 Trillion 402.85 Mn/s
14 May 2012 20.07 T nodes 20.07 Trillion 232.25 Mn/s
13 May 2012 22.57 T nodes 22.57 Trillion 261.21 Mn/s
12 May 2012 23.96 T nodes 23.96 Trillion 277.36 Mn/s
11 May 2012 33.15 T nodes 33.15 Trillion 383.65 Mn/s
10 May 2012 24.14 T nodes 24.14 Trillion 279.39 Mn/s
09 May 2012 22.36 T nodes 22.36 Trillion 258.75 Mn/s
08 May 2012 25.53 T nodes 25.53 Trillion 295.52 Mn/s
07 May 2012 25.97 T nodes 25.97 Trillion 300.56 Mn/s
06 May 2012 22.16 T nodes 22.16 Trillion 256.51 Mn/s
05 May 2012 22.86 T nodes 22.86 Trillion 264.62 Mn/s
04 May 2012 25.42 T nodes 25.42 Trillion 294.26 Mn/s
03 May 2012 27.51 T nodes 27.51 Trillion 318.39 Mn/s
02 May 2012 23.86 T nodes 23.86 Trillion 276.12 Mn/s
01 May 2012 29.89 T nodes 29.89 Trillion 345.92 Mn/s
30 Apr 2012 35.24 T nodes 35.24 Trillion 407.88 Mn/s
29 Apr 2012 29.45 T nodes 29.45 Trillion 340.82 Mn/s
28 Apr 2012 32.07 T nodes 32.07 Trillion 371.13 Mn/s
27 Apr 2012 39.87 T nodes 39.87 Trillion 461.48 Mn/s
26 Apr 2012 30.85 T nodes 30.85 Trillion 357.02 Mn/s
25 Apr 2012 33.23 T nodes 33.23 Trillion 384.59 Mn/s
24 Apr 2012 41.49 T nodes 41.49 Trillion 480.18 Mn/s
23 Apr 2012 29.26 T nodes 29.26 Trillion 338.68 Mn/s
22 Apr 2012 24.04 T nodes 24.04 Trillion 278.25 Mn/s
21 Apr 2012 23.89 T nodes 23.89 Trillion 276.49 Mn/s
20 Apr 2012 35.83 T nodes 35.83 Trillion 414.72 Mn/s
19 Apr 2012 30.05 T nodes 30.05 Trillion 347.77 Mn/s

Personal Proxy Statistics v7.2.2 RHarmsen
ppstats.keyserver.org

Copyright (C) Kevin Pesce 1998-2000
University of Southern Maine Computer Users Group
Enhanced by Stanley Appel 2000-2002
and by Michaël Hompus 2002
Editted by Robin Harmsen 2002